Online enamelling machine technical parameter table | |||||
No. | Item | Unit | Parameter | Remarks | |
1 | Applicable diameter | mm | φ300,φ340,φ370,φ410 | Single tank type | |
2 | Innertank total length | min | mm | 400 | The maximum length is based on the original frame size |
max | 1000 | ||||
3 | Average thickness of enamel coating | mm | 0.3~0.5 | ||
4 | Total power | Kw | 20 | 380(220)V/50Hz | |
5 | Compress air | m3/min | 9 | 0.6-0.8Mpa,Compressed air for instrumentation | |
6 | industrial water | m3/h | 2 | ||
7 | Position space dimension | m | 12×7.5×4.7 | Length×Width×Height | |
8 | station number | PCS | 9 | ||
9 | production takt | S / 9pcs | 180 | 50Lforexample | |
10 | staffing | PCS | 22 |
Online enamelling machine technical parameter table | |||||
No. | Item | Unit | Parameter | Remarks | |
1 | Applicable diameter | mm | φ300,φ340,φ370,φ410 | Single tank type | |
2 | Innertank total length | min | mm | 400 | The maximum length is based on the original frame size |
max | 1000 | ||||
3 | Average thickness of enamel coating | mm | 0.3~0.5 | ||
4 | Total power | Kw | 20 | 380(220)V/50Hz | |
5 | Compress air | m3/min | 9 | 0.6-0.8Mpa,Compressed air for instrumentation | |
6 | industrial water | m3/h | 2 | ||
7 | Position space dimension | m | 12×7.5×4.7 | Length×Width×Height | |
8 | station number | PCS | 9 | ||
9 | production takt | S / 9pcs | 180 | 50Lforexample | |
10 | staffing | PCS | 22 |
content is empty!