A80-3
Zhenfulong
Productname | kitchen hood | Model | A80-1 | |||
1.performance standards | Matters not specified in this specification shall be performed according to the following standards: | |||||
1、《General Safety Requirements for household and similar Electrical Appliances》 —GB4706.1-2005 | ||||||
2、《Particular requirements for the safety of range hoods for household and similar electrical appliances》 —GB4706.28-2008 | ||||||
3、《kitchen hood》 —GB/T17713-2011 | ||||||
2.Structure | Comprised of | It is mainly composed of five parts: box assembly, bellows assembly, tempered glass, electrical control unit and packaging accessories | ||||
Type | top suction range hood | |||||
3.appearance | Characteristic | Five key touch switch, fully enclosed motor, seven-frame machine, full screen headlight. | ||||
Color | Glass black + cloud rice gray box | |||||
4.Technical specification parameter | Supply power | 220V~/50Hz | Net finished weight | 21kg | ||
Total power±10% | 283W+120W(oil cleaner) | Finished gross weight | 26kg | |||
main motor | 1)32# fully sealed 3-speed iron motor; | Machine Dimensions | 900*350*990mm | |||
2)Overheat protector rated disconnect/reset temperature 135±5℃/85±5℃ | carton dimension | 950*420*1040mm | ||||
Maximum static pressure | 480pa±10% | air outlet | Φ180 Single | |||
Air flow | 17±1m³/min | Somke duct | φ185*1.5m Double aluminum foil smoke pipe | |||
Energy Efficiency Level | one level energy efficiency | coaming | 0.5mm 385*300*490Height(mm) | |||
Noise | ≤72dB(A) | Housing assembly | 0.5mm Cold plate spraying | |||
Power cord | 3*0.75mm2*1.5M | Air cabinet assembly | 0.5mm Cold plate spraying | |||
illuminated power | LED/12VDC/5W | wind turbine | 260*130mm Electrophoretic black | |||
Capacitor | 6μF—450V | oil cup | 0.6mmCold plate spraying | |||
Control method | Five key touch switch | glass panel | Glass black + galvanized plate (sticky plate) |
Productname | kitchen hood | Model | A80-1 | |||
1.performance standards | Matters not specified in this specification shall be performed according to the following standards: | |||||
1、《General Safety Requirements for household and similar Electrical Appliances》 —GB4706.1-2005 | ||||||
2、《Particular requirements for the safety of range hoods for household and similar electrical appliances》 —GB4706.28-2008 | ||||||
3、《kitchen hood》 —GB/T17713-2011 | ||||||
2.Structure | Comprised of | It is mainly composed of five parts: box assembly, bellows assembly, tempered glass, electrical control unit and packaging accessories | ||||
Type | top suction range hood | |||||
3.appearance | Characteristic | Five key touch switch, fully enclosed motor, seven-frame machine, full screen headlight. | ||||
Color | Glass black + cloud rice gray box | |||||
4.Technical specification parameter | Supply power | 220V~/50Hz | Net finished weight | 21kg | ||
Total power±10% | 283W+120W(oil cleaner) | Finished gross weight | 26kg | |||
main motor | 1)32# fully sealed 3-speed iron motor; | Machine Dimensions | 900*350*990mm | |||
2)Overheat protector rated disconnect/reset temperature 135±5℃/85±5℃ | carton dimension | 950*420*1040mm | ||||
Maximum static pressure | 480pa±10% | air outlet | Φ180 Single | |||
Air flow | 17±1m³/min | Somke duct | φ185*1.5m Double aluminum foil smoke pipe | |||
Energy Efficiency Level | one level energy efficiency | coaming | 0.5mm 385*300*490Height(mm) | |||
Noise | ≤72dB(A) | Housing assembly | 0.5mm Cold plate spraying | |||
Power cord | 3*0.75mm2*1.5M | Air cabinet assembly | 0.5mm Cold plate spraying | |||
illuminated power | LED/12VDC/5W | wind turbine | 260*130mm Electrophoretic black | |||
Capacitor | 6μF—450V | oil cup | 0.6mmCold plate spraying | |||
Control method | Five key touch switch | glass panel | Glass black + galvanized plate (sticky plate) |
content is empty!