Product name | kitchen hood | Model | C88-1 | |||
1.performance standards | Matters not specified in this specification shall be performed according to the following standards: | |||||
1、<General Safety Requirements for household and similar Electrical Appliances> —GB4706.1-2005 | ||||||
2、<Particular requirements for the safety of range hoods for household and similar electrical appliances> —GB4706.28-2008 | ||||||
3、<kitchen hood> —GB/T17713-2011 | ||||||
2.Structure | Comprised of | It is mainly composed of five parts: box assembly, bellows assembly, tempered glass, electrical control unit and packaging accessories | ||||
Type | side range hood | |||||
3.appearance | Characteristic | Six-key touch + body sensing, fully enclosed motor, side suction, manual flip of the middle glass, internal detachable long width air inlet net. | ||||
Color | Glass black + cloud rice ash spray box | |||||
4.Technical specification parameter | Supply power | 220V~/50Hz | Net finished weight | 21kg | ||
Total power±10% | 283W+120W(oil cleaner) | Finished gross weight | 25kg | |||
main motor | 1)32# fully sealed 3-speed iron motor; | Machine Dimensions | 900*350*905mm | |||
2)Overheat protector rated disconnect/reset temperature 135±5℃/85±5℃ | carton dimension | 950*420*1040mm | ||||
Maximum static pressure | 500pa±10% | air outlet | Φ180 Single | |||
Air flow | 19±1m³/min | Somke duct | φ185*1.5m Double aluminum foil smoke pipe | |||
Energy Efficiency Level | First level energy efficiency(As actual configuration) | coaming | 0.5mm 375*315*450 Height(mm) | |||
Noise | ≤72dB(A) | Housing assembly | 0.5mm Cold plate spraying | |||
Power cord | 3*0.75mm2*1.5M | Air cabinet assembly | 0.5mm Cold plate spraying | |||
illuminated power | LED灯/12VDC/3W | wind turbine | 260*140mm Electrophoretic black | |||
Capacitor | 6μF—450V | oil cup | 0.5mm Cold plate spraying | |||
Control method | Touch + body sensing switch | glass panel | Glass black + galvanized plate (sticky plate) |
Product name | kitchen hood | Model | C88-1 | |||
1.performance standards | Matters not specified in this specification shall be performed according to the following standards: | |||||
1、<General Safety Requirements for household and similar Electrical Appliances> —GB4706.1-2005 | ||||||
2、<Particular requirements for the safety of range hoods for household and similar electrical appliances> —GB4706.28-2008 | ||||||
3、<kitchen hood> —GB/T17713-2011 | ||||||
2.Structure | Comprised of | It is mainly composed of five parts: box assembly, bellows assembly, tempered glass, electrical control unit and packaging accessories | ||||
Type | side range hood | |||||
3.appearance | Characteristic | Six-key touch + body sensing, fully enclosed motor, side suction, manual flip of the middle glass, internal detachable long width air inlet net. | ||||
Color | Glass black + cloud rice ash spray box | |||||
4.Technical specification parameter | Supply power | 220V~/50Hz | Net finished weight | 21kg | ||
Total power±10% | 283W+120W(oil cleaner) | Finished gross weight | 25kg | |||
main motor | 1)32# fully sealed 3-speed iron motor; | Machine Dimensions | 900*350*905mm | |||
2)Overheat protector rated disconnect/reset temperature 135±5℃/85±5℃ | carton dimension | 950*420*1040mm | ||||
Maximum static pressure | 500pa±10% | air outlet | Φ180 Single | |||
Air flow | 19±1m³/min | Somke duct | φ185*1.5m Double aluminum foil smoke pipe | |||
Energy Efficiency Level | First level energy efficiency(As actual configuration) | coaming | 0.5mm 375*315*450 Height(mm) | |||
Noise | ≤72dB(A) | Housing assembly | 0.5mm Cold plate spraying | |||
Power cord | 3*0.75mm2*1.5M | Air cabinet assembly | 0.5mm Cold plate spraying | |||
illuminated power | LED灯/12VDC/3W | wind turbine | 260*140mm Electrophoretic black | |||
Capacitor | 6μF—450V | oil cup | 0.5mm Cold plate spraying | |||
Control method | Touch + body sensing switch | glass panel | Glass black + galvanized plate (sticky plate) |
content is empty!