Industry-specific attributes | |
packaging type | Belt |
packaging material | Plastic |
driven type | Electric |
voltage | 380V |
Other attributes | |
automatic grade | Automatic |
warranty | warranty |
warranty | Food, Beverage, Commodity, Machinery & Hardware, APPAREL, Textiles |
dimension(l*w*h) | According to customer demand |
core components | PLC, motor |
Electrical | Electrical |
Strap width | Strap width |
Availability: | |
---|---|
Quantity: | |
Industry-specific attributes | |
packaging type | Belt |
packaging material | Plastic |
driven type | Electric |
voltage | 380V |
Other attributes | |
automatic grade | Automatic |
warranty | warranty |
warranty | Food, Beverage, Commodity, Machinery & Hardware, APPAREL, Textiles |
dimension(l*w*h) | According to customer demand |
core components | PLC, motor |
Electrical | Electrical |
Strap width | Strap width |
Industry-specific attributes | |
packaging type | Belt |
packaging material | Plastic |
driven type | Electric |
voltage | 380V |
Other attributes | |
automatic grade | Automatic |
warranty | warranty |
warranty | Food, Beverage, Commodity, Machinery & Hardware, APPAREL, Textiles |
dimension(l*w*h) | According to customer demand |
core components | PLC, motor |
Electrical | Electrical |
Strap width | Strap width |
content is empty!