| Water pipe welding machine technical parameters table | ||||
| No. | Item | Unity | Parameter | Remarks |
| 1 | Applicable diameter | mm | φ300,φ340,φ370 | |
| 2 | Applicablesheet thickness | mm | 1.8~2 | |
| 3 | Total installed capacity | kW | 2 | Welding power is not included |
| 4 | External dimansion(No receiving rack) | m | 0.8x1.0x2.8 | Length x width x height |
| 5 | Weight | Ton | 0.5 | |
| 6 | Staffing | PCS | 1 | |
| 7 | ||||
| Water pipe welding machine technical parameters table | ||||
| No. | Item | Unity | Parameter | Remarks |
| 1 | Applicable diameter | mm | φ300,φ340,φ370 | |
| 2 | Applicablesheet thickness | mm | 1.8~2 | |
| 3 | Total installed capacity | kW | 2 | Welding power is not included |
| 4 | External dimansion(No receiving rack) | m | 0.8x1.0x2.8 | Length x width x height |
| 5 | Weight | Ton | 0.5 | |
| 6 | Staffing | PCS | 1 | |
| 7 | ||||
content is empty!