Shaping machine technical parameter | |||||
No. | Item | Unit | Parameter | Remarks | |
1 | Suitable diameter | mm | φ300、φ340、φ370 | Different diameters need to replace the corresponding mold | |
2 | Total length of the inner cylinder | min | mm | 290 | |
max | 800 | ||||
3 | Raw sheet thickness | mm | 1.8~2 | ||
4 | Raw sheet strength | MPa | ≤250 | ||
5 | Total installed capacity | kW | 6 | ||
6 | External dimension | m | 4x1.4x2 | Length x Width x Height | |
7 | Weight | Ton | 2.6 | ||
8 | production takt | s/pcs | ≤30 | For example, diameter 300 | |
9 | Staffs | 个 | 1 | ||
10 |
Shaping machine technical parameter | |||||
No. | Item | Unit | Parameter | Remarks | |
1 | Suitable diameter | mm | φ300、φ340、φ370 | Different diameters need to replace the corresponding mold | |
2 | Total length of the inner cylinder | min | mm | 290 | |
max | 800 | ||||
3 | Raw sheet thickness | mm | 1.8~2 | ||
4 | Raw sheet strength | MPa | ≤250 | ||
5 | Total installed capacity | kW | 6 | ||
6 | External dimension | m | 4x1.4x2 | Length x Width x Height | |
7 | Weight | Ton | 2.6 | ||
8 | production takt | s/pcs | ≤30 | For example, diameter 300 | |
9 | Staffs | 个 | 1 | ||
10 |
content is empty!
content is empty!