Leakage testing technical parameter | ||||
No. | Item | Unit | Parameter | Remarks |
1 | Suitable diameter | mm | φ300、φ340、φ370 | |
2 | Suitable sheet thickness | mm | 1.8~2 | |
3 | Total installed capacity | kW | 0.5 | |
4 | Overall dimensions (without receiving rack) | m | 0.8x1.6x2 | Length x Width x Height |
5 | Weight | Ton | 0.8 | |
6 | Staff | 个 | 1 | |
7 | Inner tank type | / | Single | |
8 |
Leakage testing technical parameter | ||||
No. | Item | Unit | Parameter | Remarks |
1 | Suitable diameter | mm | φ300、φ340、φ370 | |
2 | Suitable sheet thickness | mm | 1.8~2 | |
3 | Total installed capacity | kW | 0.5 | |
4 | Overall dimensions (without receiving rack) | m | 0.8x1.6x2 | Length x Width x Height |
5 | Weight | Ton | 0.8 | |
6 | Staff | 个 | 1 | |
7 | Inner tank type | / | Single | |
8 |