pre-Spot&seam welding automatic welding machine technical parameters table | |||||
No. | Item | Unity | Parameter | Remarks | |
1 | Applicable diameter | mm | φ300,φ340,φ370 | Different diameters need to replace the corresponding mold | |
2 | Total length of the inner cylinder | min | mm | 290 | |
max | 800 | ||||
3 | Applicable sheet thickness | mm | 1.5~2 | ||
4 | Original sheet strength | MPa | ≤250 | ||
5 | Total installed capacity | kW | 1.5 | Welding power is not included | |
6 | Overall dimensions (without receiving rack) | m | 2.1x2x1.5 | Length x width x height | |
7 | weight | Ton | 1.2 | ||
8 | welding rate | mm/s | 700~1200 | ||
9 | Walking rate | mm/s | ≤3000 | ||
10 | Staffing | PCS | 0 |
pre-Spot&seam welding automatic welding machine technical parameters table | |||||
No. | Item | Unity | Parameter | Remarks | |
1 | Applicable diameter | mm | φ300,φ340,φ370 | Different diameters need to replace the corresponding mold | |
2 | Total length of the inner cylinder | min | mm | 290 | |
max | 800 | ||||
3 | Applicable sheet thickness | mm | 1.5~2 | ||
4 | Original sheet strength | MPa | ≤250 | ||
5 | Total installed capacity | kW | 1.5 | Welding power is not included | |
6 | Overall dimensions (without receiving rack) | m | 2.1x2x1.5 | Length x width x height | |
7 | weight | Ton | 1.2 | ||
8 | welding rate | mm/s | 700~1200 | ||
9 | Walking rate | mm/s | ≤3000 | ||
10 | Staffing | PCS | 0 |
content is empty!
content is empty!