| Availability: | |
|---|---|
| Quantity: | |
| Solar Panel Type | Monocrystalline Silicon |
| Load Power (W) | 20kw |
| Pre-sales project design | Y |
| Brand Name | Amso Solar |
| Model Number | 20KW Solar System |
| Application | Home |
| Battery Type | Lithium Ion |
| Mounting Type | Ground Mounting |
| Output Voltage (V) | 220/230/240VAC |
| Output Frequency | 50/60HZ |
| Work Time (h) | 24hours |
| Specification | off- grid 20kw |
| Type | off- grid |
| Solar panel | mono |
| Product name | Off-grid Solar Power System |
| Inverter | Single Phase Inverter |
| Battery | Lithium Ion Battery |
| Controller | MPPT PWM |
| Key word | home solar system |
| Load Power (W) | 20kw |
| Output Voltage (V) | 220/230/240VAC |
| Solar Panel Type | Monocrystalline Silicon |
| Load Power (W) | 20kw |
| Pre-sales project design | Y |
| Brand Name | Amso Solar |
| Model Number | 20KW Solar System |
| Application | Home |
| Battery Type | Lithium Ion |
| Mounting Type | Ground Mounting |
| Output Voltage (V) | 220/230/240VAC |
| Output Frequency | 50/60HZ |
| Work Time (h) | 24hours |
| Specification | off- grid 20kw |
| Type | off- grid |
| Solar panel | mono |
| Product name | Off-grid Solar Power System |
| Inverter | Single Phase Inverter |
| Battery | Lithium Ion Battery |
| Controller | MPPT PWM |
| Key word | home solar system |
| Load Power (W) | 20kw |
| Output Voltage (V) | 220/230/240VAC |
content is empty!